Why We’re Different
Naturally Collagen compared to a leading competitor
Feature | Naturally Collagen | Similar Competitors |
---|---|---|
Collagen source | Marine collagen from France | Often bovine or marine from Vietnam |
Daily dosage | 8,000mg | Varies often under or over |
Additives | None | Artificial flavours, sweeteners and preservatives |
Health risks | None from additives | Concerns over sodium benzoate and sucralose |
Targeted benefits | Skin, hair and nails | Mixed or unclear |
Table shows key differences in source, dosage, additives and benefits
Naturally Collagen vs Leading Brands
Ingredients and formulation at a glance
Brand | Collagen type | Source country | Daily collagen dose | Additives | Notable concerns |
---|---|---|---|---|---|
Naturally Collagen | Marine collagen peptides | France | 8,000mg | None | None from additives |
Spoiled Child | Bovine collagen peptides | Vietnam stated on market listings | Approx 10,000mg per day | Xylitol, artificial pineapple flavour, citric acid, malic acid, phosphoric acid, potassium sorbate, sodium benzoate, sucralose | Preservatives and artificial sweetener sodium benzoate may form benzene in specific conditions |
Absolute Collagen | Marine collagen peptides | Europe | 8,000mg | Natural flavouring, citric acid, preservative, sweetener | Contains preservative and high intensity sweetener |
Ancient Brave True Collagen | Bovine collagen peptides | South America | 5,000mg | None listed | Bovine rather than marine for beauty focused goals |
Revive Collagen | Marine collagen peptides | Europe | 8,500mg | Natural flavouring, citric acid, potassium sorbate, sodium benzoate, sweetener | Contains preservatives and high intensity sweetener |
Free Soul Marine Liquid Collagen | Marine collagen peptides | Europe | 8,000mg | Natural flavouring, citric acid, potassium sorbate, sweetener | Contains preservative and high intensity sweetener |
Table compares collagen type, source, dose, additives and notable concerns
Key Takeaways
Looking across the market, three clear patterns emerge:
Most liquid collagens, even premium-priced ones, use preservatives like potassium sorbate and sodium benzoate along with artificial sweeteners such as sucralose.
Brands using bovine collagen may still support joints, but are less effective for skin, hair and nails.
French marine collagen is known for its high purity, consistent peptide profile and strict regulation, giving it a quality edge over other sources.
Naturally Collagen stands out by offering premium French marine collagen at the optimal 8,000mg daily dose, with zero artificial additives or preservatives. It’s the cleanest option in a market where most competitors still rely on unnecessary extras.
Feel the difference, Naturally
Pure French marine collagen with no artificial colours flavours or preservatives.
8,000 mg a day from a brand that is natural by name and natural by formula.